Mayor Brian Bowman has been re-elected to his second term in office with 53.3 % of the vote beating challenger Jenny Motkaluk who earned 35.72%.
Voters also said no to the plebiscite question “Do you support the opening of Portage and Main to pedestrian crossings?” by an overwhelming majority. Although the ballot question is not binding Bowman said before the election that he would abide by the outcome.
There will be a few changes to the makeup of city council as a number of new faces join the ranks here are the results:
Charleswood – Tuxedo | Kevin KLEIN (N)
Daniel McIntyre | Cindy GILLROY
Elmwood – East Kildonan | Jason SCHREYER
Fort Rouge – East Fort Garry | Sherri ROLLINS (N)
Mynarski | Ross EADIE
North Kildonan | Jeff BROWATY
Old Kildonan | Devi SHARMA
Point Douglas | Vivian SANTOS (N)
River Heights – Fort Garry | John ORLIKOW
St. Boniface | Matt ALLARD
St. James | Scott GILLINGHAM
St. Norbert – Seine River | Markus CHAMBERS (N)
St. Vital | Brian MAYES
Transcona | Shawn NASON (N)
Waverley West | Janice LUKES
(N) = New member to city council