Winnipeg will continue with the Adult Nuisance Mosquito Fogging Program tonight in the following areas, weather permitting, 1, 2, 3, 4, 5, 6, 7, 8, 37, 39, 42, 43, 44, 46, 48, and 49.
This includes the following neighbourhoods:
Insect Management Area | Neighbourhood |
1 | Kilcona Park, River East, Springfield North, Valhalla |
2 | Kildonan Drive, Rossmere A |
3 | Eaglemere, Grassie, McLeod Industrial, North Transcona Yards, Springfield South, Valley Gardens |
4 | Munroe West, Rossmere B |
5 | Chalmers, Glenelm |
6 | East Elmwood, Kildonan Crossing, Munroe East, Talbot Grey, Tyne Tees |
7 | Griffin, Meadows, Peguis, Radisson, Regent, Victoria West |
8 | Cantebury Park, Kern Park, Kildare Redonda, Transcona North |
37 | Airport |
39 | Brooklands, Sargent Park, St. James Industrial |
42 | Central Park, Colony, Daniel McIntyre, Portage – Ellice, Spence, West Alexander |
43 | North Inkster Industrial, Oakpoint Highway, Omand’s Creek Industrial, Tyndall Park |
44 | Burrows – Keewatin, Inkster Industrial Park, Mynarski, Pacific Industrial, Shaughnessy Park, Weston, Weston Shops |
46 | Centennial, China Town, Civic Centre, Dufferin, Dufferin Industrial, Exchange District, Logan C.P.R., Lord Selkirk Park, North Point Douglas, South Point Douglas |
48 | Inkster Gardens, Mandalay West, The Maples |
49 | Garden City, Leila – McPhillips Triangle, Margaret Park, Templeton – Sinclair |
Advertisement
Public announcements will be published at least eight hours prior to the beginning of fogging each day and list the areas scheduled to be covered depending on the weather.
Residents can apply for a 90 metre buffer zone around their property by contacting 311 for more information.
The city says that a good way to help eliminate mosquitoes is to remove standing water on your property.
Dump any containers containing standing water, ensure your evestroughing is drained, rain water collection containers should be covered.
It is also a good idea to fill low-lying areas that collect water .
© News4.ca 2020